1/1
Top Quality Non-Contact Tonometer NCT-100 Anterior And Posterior Segment Optical Coherence Tomography
No.1601256413
1/1


Product Name | Non-Contact Tonometer |
Model No. | NCT-100 |
Measurement Range | 1mmHg~ 30mmHg /1mmHg ~60mmHg ( precision of 1mmHg) |
Focus Modes | NCT-100 without pachymeter NCT-100A with pachymeter |



Intraocular Pressure (IOP) Measuring Range | 1mmHg~ 30mmHg 1mmHg ~60mmHg |
Precision | 1mmHg |
Working Distance | ≥11mm |
R/L | Automatic detection and display |
Measuring result | 10 times per eye; 3 times result printing per eye |
Recording | Build-in printer |
Measuring Mode | Auto/Manual |
Focus | When spot is in the focus frame, 2 modes can be chosen.Auto mode: auto intraocular pressure measurement Manual mode:when it's good focus, the frame will turn yellow into green, and click to start the measurement |
Error Indication | If the measurement signal is weak, the IOP will be enclosed by ( ), or display "ERR " |
Safety Limit Button | Install measurement for minimum distance between head and patient |
Safety Functions | The distance between air nozzle and cornea is controlled in preset range(such as 11mm); it will stop going forward when the cornea is too closed to air head. |
Movement Range | ≥30mm(front to back)/ 90mm(left to right)/ 30mm(vertical) |
Jaw Layer Vertical Movement | 0~65mm with under jaw layer |
Display Mode | 10.1-inch HDMI color LED touch monitor |
Working Platform | Electric elevating platform |
Output Port | USB2.0 |
Weight | 20KG |
Package Size | 380 mm (L) x 460mm (W) x 505mm (H) |
Power Supply | 220V/50HZ |











