1/1
New Arrival 21.5 Inch LCD Visual Acuity SC-800 Vision Chart Ophthalmic Equipment Eye Vision Chart
No.1601256431
1/1


Product Name | SC-800 LED LCD Vision Chart |
Model No. | SC-800-White Color |
Screen Size | 21.5 inches screen |
Resolution | 1920×1080 |



Panel type | 21.5-inch HD PLS panel |
Resolution | 1920×1080 |
Maximum brightness | 320cd/m² |
Working distance | Adjustable 1.0-6.5m (step length 0.1m) |
Installation mode | Wall mounted and Desktop Type Optional |
Basic Sight mark | C Mark /E Mark /Letters/Number /ETDRS visual symbol |
Functional mark | Red and Green/ Astigmatism/ Binocular balance/View Fusion,etc. Total 15 kinds |
Dimension &Weight | Main frame of Wall hanging type: 519mm(W)×327.7mm(H)x70mm(L) / 4kg |
Main frame of Desktop Type: 519mm(W)x391.7mm(H)x167.5mm(L) / 3.55kg | |
Remote control Panel: 55mm(W)x186mm(H) x17.2mm(L) / 80g | |
Power supply parameter | Input 100V-240V,50Hz-60Hz; Output DC12V,45W |
















